<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Council District B Candidate Forum</title>
	<atom:link href="http://restorehighland.org/save-the-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://restorehighland.org/save-the-date/</link>
	<description>Restoring the historic Highland neighborhood in Shreveport, Louisiana since 1977</description>
	<lastBuildDate>Thu, 08 Dec 2011 17:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: kgay</title>
		<link>http://restorehighland.org/save-the-date/comment-page-1/#comment-128</link>
		<dc:creator>kgay</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://restorehighland.org/?p=2418#comment-128</guid>
		<description>Thanks for your question M. Jaines; I&#039;m sure many residents are concerned about crime in their area. When I read your question I wondered if crime was increasing in Highland; I did some research and found data from the City of Shreveport that indicates that crime is down 14% in the Highland/Stoner Hill area as compared to the first six months in 2009; it was down 25% in June 2010 as compared to June 2009. Here&#039;s a link to the information from the city of Shreveport: &lt;a href=&quot;http://www.shreveportla.gov/dept/police/CrimeStats/2010-06.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt; http://www.shreveportla.gov/dept/police/CrimeStats/2010-06.pdf Have you seen data that indicates an increase in crime?</description>
		<content:encoded><![CDATA[<p>Thanks for your question M. Jaines; I&#8217;m sure many residents are concerned about crime in their area. When I read your question I wondered if crime was increasing in Highland; I did some research and found data from the City of Shreveport that indicates that crime is down 14% in the Highland/Stoner Hill area as compared to the first six months in 2009; it was down 25% in June 2010 as compared to June 2009. Here&#8217;s a link to the information from the city of Shreveport: <a href="http://www.shreveportla.gov/dept/police/CrimeStats/2010-06.pdf" target="_blank" rel="nofollow"> </a><a href="http://www.shreveportla.gov/dept/police/CrimeStats/2010-06.pdf" rel="nofollow">http://www.shreveportla.gov/dept/police/CrimeStats/2010-06.pdf</a> Have you seen data that indicates an increase in crime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Jaines</title>
		<link>http://restorehighland.org/save-the-date/comment-page-1/#comment-126</link>
		<dc:creator>M. Jaines</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://restorehighland.org/?p=2418#comment-126</guid>
		<description>I would like to ask the candidates their thoughts on the increased crime in Highland and how they would propose to remedy it.</description>
		<content:encoded><![CDATA[<p>I would like to ask the candidates their thoughts on the increased crime in Highland and how they would propose to remedy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgay</title>
		<link>http://restorehighland.org/save-the-date/comment-page-1/#comment-124</link>
		<dc:creator>kgay</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://restorehighland.org/?p=2418#comment-124</guid>
		<description>I&#039;d like to ask the candidates what they think about creating a historic commission to protect Shreveport&#039;s historic districts, many of which are in District B.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to ask the candidates what they think about creating a historic commission to protect Shreveport&#8217;s historic districts, many of which are in District B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma McCarty</title>
		<link>http://restorehighland.org/save-the-date/comment-page-1/#comment-123</link>
		<dc:creator>Emma McCarty</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://restorehighland.org/?p=2418#comment-123</guid>
		<description>Any chance I could ask the candidates how they feel about the national trend to legalize back yard poultry?  As the practices of commercial hen houses becomes more publicized, individuals and communities around the US have recognized the benefits of keeping hens as pets for fresh eggs.</description>
		<content:encoded><![CDATA[<p>Any chance I could ask the candidates how they feel about the national trend to legalize back yard poultry?  As the practices of commercial hen houses becomes more publicized, individuals and communities around the US have recognized the benefits of keeping hens as pets for fresh eggs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

